Australian EV Charging Cost Index by State
The definitive 2026 reference for what it actually costs to charge an electric vehicle in every Australian state and territory — home vs public rates, the cost of a full charge for popular EVs, and the per-100km energy cost compared with petrol. All figures in AUD. Cite freely; please link back.
1. Electricity rates by state ($/kWh)
Home charging reflects blended retail tariffs (peak + off-peak controlled load). Public charging reflects major DC fast-charger networks (Chargefox, BP Pulse, Evie, Tesla Supercharger).
| State / Territory | Home charging ($/kWh) | Public DC ($/kWh) | Notes |
|---|---|---|---|
| NSW | $0.29–$0.33 | $0.40–$0.55 | Largest public network; Time-of-Use plans common |
| VIC | $0.25–$0.30 | $0.38–$0.50 | Default Offer keeps household rates in check |
| QLD | $0.26–$0.31 | $0.35–$0.48 | Ergon regional cap; competitive SEQ market |
| SA | $0.28–$0.40 | $0.40–$0.55 | Highest solar penetration — cheapest with rooftop PV |
| WA | $0.28–$0.32 | $0.35–$0.45 | Regulated residential tariff (Horizon / Synergy) |
| TAS | $0.25–$0.28 | $0.40–$0.50 | Cheapest household energy (hydro) |
| ACT | $0.23–$0.27 | $0.40–$0.50 | Cheapest overall — 100% renewable electricity |
| NT | $0.30–$0.35 | $0.45–$0.55 | Limited public network; solar essential |
Rooftop solar effectively reduces home charging to around $0.05/kWh (export-offset value) in every state.
2. Cost to fully charge popular EVs by state
From empty to 100% at the state midpoint home rate. Public fast-charger cost shown in brackets. Based on usable battery capacity from manufacturer specifications.
BYD Atto 360.5 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $18.75 | $28.73 |
| VIC | $16.63 | $26.61 |
| QLD | $17.24 | $25.10 |
| SA | $20.56 | $28.73 |
| WA | $18.14 | $24.19 |
| TAS | $16.03 | $27.22 |
| ACT | $15.12 | $27.22 |
| NT | $19.66 | $30.24 |
BYD Dolphin44.9 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $13.92 | $21.33 |
| VIC | $12.35 | $19.76 |
| QLD | $12.80 | $18.63 |
| SA | $15.27 | $21.33 |
| WA | $13.47 | $17.96 |
| TAS | $11.90 | $20.20 |
| ACT | $11.22 | $20.20 |
| NT | $14.59 | $22.45 |
BYD Seal82.5 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $25.57 | $39.19 |
| VIC | $22.69 | $36.30 |
| QLD | $23.51 | $34.24 |
| SA | $28.05 | $39.19 |
| WA | $24.75 | $33.00 |
| TAS | $21.86 | $37.13 |
| ACT | $20.63 | $37.13 |
| NT | $26.81 | $41.25 |
Tesla Model 3 RWD60.0 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $18.60 | $28.50 |
| VIC | $16.50 | $26.40 |
| QLD | $17.10 | $24.90 |
| SA | $20.40 | $28.50 |
| WA | $18.00 | $24.00 |
| TAS | $15.90 | $27.00 |
| ACT | $15.00 | $27.00 |
| NT | $19.50 | $30.00 |
Tesla Model Y RWD60.0 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $18.60 | $28.50 |
| VIC | $16.50 | $26.40 |
| QLD | $17.10 | $24.90 |
| SA | $20.40 | $28.50 |
| WA | $18.00 | $24.00 |
| TAS | $15.90 | $27.00 |
| ACT | $15.00 | $27.00 |
| NT | $19.50 | $30.00 |
MG4 Essence64.0 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $19.84 | $30.40 |
| VIC | $17.60 | $28.16 |
| QLD | $18.24 | $26.56 |
| SA | $21.76 | $30.40 |
| WA | $19.20 | $25.60 |
| TAS | $16.96 | $28.80 |
| ACT | $16.00 | $28.80 |
| NT | $20.80 | $32.00 |
Hyundai Ioniq 577.4 kWh battery
| State | Full charge (home) | Full charge (public DC) |
|---|---|---|
| NSW | $23.99 | $36.77 |
| VIC | $21.29 | $34.06 |
| QLD | $22.06 | $32.12 |
| SA | $26.32 | $36.77 |
| WA | $23.22 | $30.96 |
| TAS | $20.51 | $34.83 |
| ACT | $19.35 | $34.83 |
| NT | $25.16 | $38.70 |
3. EV vs petrol cost per 100km by state
Reference EV: 17 kWh/100km (mid-size electric SUV/hatch). Reference petrol car: 7.5 L/100km (comparable ICE). EV charged at the home midpoint rate.
| State | EV (home) | Petrol | Saving / 100km | Saving / 15,000km yr |
|---|---|---|---|---|
| NSW | $5.27 | $14.63 | $9.36 | $1403 |
| VIC | $4.68 | $14.25 | $9.57 | $1436 |
| QLD | $4.84 | $13.88 | $9.03 | $1355 |
| SA | $5.78 | $14.63 | $8.84 | $1327 |
| WA | $5.10 | $13.50 | $8.40 | $1260 |
| TAS | $4.50 | $14.25 | $9.75 | $1462 |
| ACT | $4.25 | $14.25 | $10.00 | $1500 |
| NT | $5.53 | $15.37 | $9.85 | $1477 |
Annual saving assumes 15,000 km/year at the home charging rate. Off-peak or solar charging roughly doubles the per-kilometre saving.
Methodology & sources
Rates are compiled from publicly listed retail electricity tariffs and public DC fast-charger pricing observed in the first half of 2026. Each state’s home range blends the most common peak and off-peak (controlled-load) tariffs from the dominant retailer(s); public ranges cover 50 kW DC through to 350 kW ultra-rapid pricing across the major networks. Midpoints are simple averages of the published range and are used only for the “full charge” and “per 100km” reference tables.
Primary sources
- Australian Energy Market Operator (AEMO) retail tariff benchmarks
- State and territory energy retailers (AGL, Origin, EnergyAustralia, Red Energy, Synergy, Aurora, Jacana, Power and Water)
- Public network pricing: Chargefox, BP Pulse, Evie Networks, Tesla Supercharger
- Australian Automobile Association (AAA) Transport Affordability Index — quarterly fuel prices
- Manufacturer specification sheets for usable battery capacity
Prices change frequently. This index is refreshed periodically; always confirm current rates with your retailer before making a purchase decision.
Frequently asked questions
How much does it cost to charge an EV in Australia?
It depends entirely on where and when you charge. Filling a 60 kWh battery at home on an off-peak tariff costs around $15–$20 in most states (about $0.25–$0.33 per kWh), while the same charge on a public DC fast charger typically costs $24–$33 (about $0.40–$0.55 per kWh). Drivers with rooftop solar can effectively charge for around $0.05/kWh — under $5 for a full battery. The cheapest state overall is the ACT; the NT and South Australia (without solar) tend to be the most expensive.
Which Australian state is cheapest for EV charging?
The ACT is the cheapest state or territory for home EV charging, with typical household rates of $0.23–$0.27 per kWh on the back of 100% renewable electricity contracts. Tasmania is a close second at $0.25–$0.28/kWh thanks to hydro generation. South Australia has the highest headline residential rates ($0.28–$0.40/kWh) but also the highest rooftop-solar penetration, so SA households charging from their own panels pay the least in practice.
Is EV charging cheaper than petrol in Australia?
Yes — substantially. A typical EV uses about 17 kWh per 100km, which costs roughly $4.70–$5.80 at home peak rates, compared with about $13.50–$15.40 to fuel a comparable petrol car (7.5 L/100km at $1.80–$2.05/L). That is a saving of around 60–70% per 100km on energy alone, before factoring in lower servicing costs. On off-peak or solar, the energy saving stretches to 80% or more.
How much does a full charge of a Tesla Model 3 or BYD Atto 3 cost?
A Tesla Model 3 RWD (60 kWh) costs about $15–$20 for a full home charge across most states, or roughly $27–$32 on a public fast charger. A BYD Atto 3 (60.48 kWh) is within a dollar of that. The BYD Seal (82.5 kWh) is the largest battery in our index and costs around $21–$28 at home or $37–$44 on a public charger, depending on the state.
Why are public EV chargers so much more expensive than home charging?
Public DC fast chargers carry the cost of the electricity itself plus demand charges, network installation and maintenance, land rental and payment-processing fees. Operators such as Chargefox, BP Pulse, Evie and Tesla Supercharger typically charge $0.40–$0.65 per kWh. They are designed for top-up convenience on long trips, not for everyday charging — home charging remains the cheapest option by a wide margin.